Samsung Galaxy S25 Ultra vs Samsung Galaxy S25 vs Google Pixel 10 Pro Fold - Detailed Comparison
Expert Comparison
Updated May 2026 by GM Mobile Arena team
Compare Samsung Galaxy S25 Ultra vs Samsung Galaxy S25 vs Google Pixel 10 Pro Fold side by side. Our table below provides a detailed, unbiased analysis of all key specifications and features to help you make an informed decision.
| Specification | |||
|---|---|---|---|
| Basic Information | |||
| Brand | Samsung | Samsung | |
| Release Date | 2025, February 07 | 2025, February 03 | Release 2025, October 09 |
| Launch | |||
| Announced | 2025, January 22 | 22 January 2025 | 20 August, 2025 |
| Status | Available | Available | Available |
| Body | |||
| Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) | 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) | Unfolded: 155.2 x 150.4 x 5.2 mm, Folded: 155.2 x 76.3 x 10.8 mm |
| Weight | 218 g (7.69 oz) | 162 g (5.71 oz) | 258 g (9.10 oz) |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN | Nano-SIM + eSIM |
| Display | |||
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) | Foldable LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2700 nits (peak) |
| Size | 6.9" | 6.2" | 8.0" |
| Resolution | 1440x3120 pixels | 1080x2340 pixels | 2076x2152 pixels |
| Protection | Corning Gorilla Armor 2 | Corning Gorilla Glass Victus 2 | Mohs level 5 |
| Platform | |||
| OS | Android 15, up to 7 major Android upgrades, One UI 7 | Android 15, up to 7 major Android upgrades, One UI 7 | Android 16, up to 7 major Android upgrades |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Google Tensor G5 (3 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
| GPU | Adreno 830 | Adreno 830 | PowerVR DXT-48-1536 |
| Memory | |||
| RAM | 12/16 | 12 | 16 |
| Storage | 256GB/512GB/1TB storage, no card slot | 128GB/256GB/512GB storage, no card slot | 256GB/512GB/1TB storage, no card slot |
| Card Slot | No | No | No |
| Main Camera | |||
| Single | N/A | N/A | N/A |
| Dual | N/A | N/A | N/A |
| Triple | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF |
| Features | Laser AF, Best Face, LED flash, auto-HDR, panorama | Best Face, LED flash, auto-HDR, panorama | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
| Selfie Camera | |||
| Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF, Cover camera: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF |
| Dual | N/A | N/A | N/A |
| Triple | N/A | N/A | N/A |
| Features | HDR, HDR10+ | HDR, HDR10+ | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps |
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | No | No |
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes | Yes |
| Radio | No | No | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2 |
| Network | |||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 32, 38, 39, 40, 42, 48, 66, 71, 75 - GU0NP International |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 40, 48, 66, 70, 71, 75, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6 - GU0NP International |
| Speed | HSPA, LTE (up to 7CA), 5G | HSPA, LTE (up to 7CA), 5G | HSPA, LTE, 5G |
| Features | |||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | |||
| Type | Li-Ion 5000 mAh | Li-Ion 4000 mAh | 5015 mAh |
| Capacity | 5000 mAh | 4000 mAh | 5015mAh |
| Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless | 30W wired, PPS, 50% in 30 min 15W wireless (magnetic), Qi2 Bypass charging |
| Misc | |||
| Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black | Moonstone, Jade |
| Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS | GU0NP, GM66V |
Which phone is right for you?
Samsung Galaxy S25 Ultra
Brand:
Samsung
Released:
2025, February 07
Key Features:
- 12/16 RAM
- 256GB/512GB/1TB storage, no card slot Storage
- 5000 mAh Battery
- 200 Main Camera
Samsung Galaxy S25
Brand:
Samsung
Released:
2025, February 03
Key Features:
- 12 RAM
- 128GB/256GB/512GB storage, no card slot Storage
- 4000 mAh Battery
- 50 Main Camera
Google Pixel 10 Pro Fold
Brand:
Google
Released:
Release 2025, October 09
Key Features:
- 16 RAM
- 256GB/512GB/1TB storage, no card slot Storage
- 5015mAh Battery
- 48 Main Camera
Comments
0 comments
Please login to comment.
No comments yet. Be the first to comment.