Apple iPhone Air vs Apple iPhone 17 Pro - Detailed Comparison
Expert Comparison
Updated February 2026 by GM Mobile Arena team
Compare Apple iPhone Air vs Apple iPhone 17 Pro side by side. Our table below provides a detailed, unbiased analysis of all key specifications and features to help you make an informed decision.
| Specification | ||
|---|---|---|
| Basic Information | ||
| Brand | Apple | Apple |
| Release Date | Exp. release 2025, September 19 | 2025, September 19 |
| Launch | ||
| Announced | 09 September, 2025 | 09 September, 2025 |
| Status | Available | Available |
| Body | ||
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 165 g (5.82 oz) | 206 g (7.27 oz) |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
| Display | ||
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.5" | 6.3" |
| Resolution | 1260x2736 pixels | 1206x2622 pixels |
| Protection | Ceramic Shield 2, Mohs level 5 | Ceramic Shield 2 |
| Platform | ||
| OS | iOS 26, upgradable to iOS 26.2 | iOS 26 |
| Chipset | Apple A19 Pro (3 nm) | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) |
| Memory | ||
| RAM | 12 | 12 |
| Storage | 256GB/512GB/1TB storage, no card slot | 256GB/512GB/1TB storage, no card slot |
| Card Slot | No | No |
| Main Camera | ||
| Single | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | N/A |
| Dual | N/A | N/A |
| Triple | N/A | 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Selfie Camera | ||
| Single | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Dual | N/A | N/A |
| Triple | N/A | N/A |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | ||
| Loudspeaker | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C 3.2 Gen 2, DisplayPort |
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3517 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3523 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3517 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3523 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
| Type | Li-Ion 3149 mAh | Li-Ion 3988 mAh - Nano SIM model Li-Ion 4252 mAh - eSIM only model |
| Capacity | 3149mAh | 3988 mAh |
| Charging | Wired, PD2.0, 50% in 30 min 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Misc | ||
| Colors | Space Black, Cloud White, Light Gold, Sky Blue | Silver, Cosmic Orange, Deep Blue |
| Models | iPhone18,4, A3517, A3260, A3518, A3516 | iPhone18,1, A3256, A3523, A3522, A3524 |
Which phone is right for you?
Apple iPhone Air
Brand:
Apple
Released:
Exp. release 2025, September 19
Key Features:
- 12 RAM
- 256GB/512GB/1TB storage, no card slot Storage
- 3149mAh Battery
- 48 Main Camera
Apple iPhone 17 Pro
Brand:
Apple
Released:
2025, September 19
Key Features:
- 12 RAM
- 256GB/512GB/1TB storage, no card slot Storage
- 3988 mAh Battery
- 48 Main Camera
Comments
0 comments
Please login to comment.
No comments yet. Be the first to comment.