Apple iPhone Air vs Apple iPhone 12 mini - Detailed Comparison
Expert Comparison
Updated February 2026 by GM Mobile Arena team
Compare Apple iPhone Air vs Apple iPhone 12 mini side by side. Our table below provides a detailed, unbiased analysis of all key specifications and features to help you make an informed decision.
| Specification | ||
|---|---|---|
| Basic Information | ||
| Brand | Apple | Apple |
| Release Date | Exp. release 2025, September 19 | 2020, November 13 |
| Launch | ||
| Announced | 09 September, 2025 | 13 October, 2020 |
| Status | Available | Discontinued |
| Body | ||
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
| Weight | 165 g (5.82 oz) | 135 g (4.76 oz) |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | Glass front, glass back, aluminum frame |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) | Nano-SIM + eSIMNano-SIM + Nano-SIM |
| Display | ||
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
| Size | 6.5" | 5.4" |
| Resolution | 1260x2736 pixels | 1080x2340 pixels |
| Protection | Ceramic Shield 2, Mohs level 5 | Ceramic Shield glass |
| Platform | ||
| OS | iOS 26, upgradable to iOS 26.2 | iOS 14.1, upgradable to iOS 26.2 |
| Chipset | Apple A19 Pro (3 nm) | Apple A14 Bionic (5 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (4-core graphics) |
| Memory | ||
| RAM | 12 | 4 |
| Storage | 256GB/512GB/1TB storage, no card slot | 64GB/128GB/256GB storage, no card slot |
| Card Slot | No | No |
| Main Camera | ||
| Single | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | N/A |
| Dual | N/A | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" |
| Triple | N/A | N/A |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
| Selfie Camera | ||
| Single | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
| Dual | N/A | N/A |
| Triple | N/A | N/A |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | ||
| Loudspeaker | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 6.0, A2DP, LE | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0 | Lightning, USB 2.0 |
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3517 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3517 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
| Type | Li-Ion 3149 mAh | Li-Ion 2227 mAh (8.57 Wh) |
| Capacity | 3149mAh | 2227mAh |
| Charging | Wired, PD2.0, 50% in 30 min 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.4 update |
| Misc | ||
| Colors | Space Black, Cloud White, Light Gold, Sky Blue | Black, White, Red, Green, Blue, Purple |
| Models | iPhone18,4, A3517, A3260, A3518, A3516 | A2399, A2176, A2398, A2400, A2399, iPhone13,1 |
Which phone is right for you?
Apple iPhone Air
Brand:
Apple
Released:
Exp. release 2025, September 19
Key Features:
- 12 RAM
- 256GB/512GB/1TB storage, no card slot Storage
- 3149mAh Battery
- 48 Main Camera
Apple iPhone 12 mini
Brand:
Apple
Released:
2020, November 13
Key Features:
- 4 RAM
- 64GB/128GB/256GB storage, no card slot Storage
- 2227mAh Battery
- 12 Main Camera
Comments
0 comments
Please login to comment.
No comments yet. Be the first to comment.