Apple iPhone 16 vs Apple iPhone 17 - Detailed Comparison
Expert Comparison
Updated February 2026 by GM Mobile Arena team
Compare Apple iPhone 16 vs Apple iPhone 17 side by side. Our table below provides a detailed, unbiased analysis of all key specifications and features to help you make an informed decision.
| Specification | ||
|---|---|---|
| Basic Information | ||
| Brand | Apple | Apple |
| Release Date | 2024, September 20 | 2025, September 19 |
| Launch | ||
| Announced | 09 September, 2025 | 2025, September 09 |
| Status | Released 2024, September 20 | Available |
| Body | ||
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| Weight | 170 g (6.00 oz) | 177 g (6.24 oz) |
| Build | Glass front, glass back, aluminum frame | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
| Display | ||
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.1" | 6.3" |
| Resolution | 1179x2556 pixels | 1206x2622 pixels |
| Protection | Ceramic Shield glass (2024 gen) | Ceramic Shield 2, Mohs level 5 |
| Platform | ||
| OS | iOS 18, upgradable to iOS 18.4 | iOS 26 |
| Chipset | Apple A18 (3 nm) | Apple A19 (3 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
| Memory | ||
| RAM | 8 | 8 |
| Storage | 128GB/256GB/512GB storage, no card slot | 256GB/512GB storage, no card slot |
| Card Slot | No | No |
| Main Camera | ||
| Single | N/A | N/A |
| Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Triple | N/A | N/A |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie Camera | ||
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
| Dual | N/A | N/A |
| Triple | N/A | N/A |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0, DisplayPort |
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3287 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3287 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
| Type | Li-Ion 3561 mAh | Li-Ion 3692 mAh |
| Capacity | 3561 | 3692mAh |
| Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only), 15W wireless (Qi2), 4.5W reverse wired | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Misc | ||
| Colors | Black, White, Pink, Teal, Ultramarine | Black, White, Mist Blue, Sage, Lavender |
| Models | A3287, A3081, A3286, A3288, iPhone17,3 | iPhone18,3, A3520, A3258, A3519, A3521 |
Which phone is right for you?
Apple iPhone 16
Brand:
Apple
Released:
2024, September 20
Key Features:
- 8 RAM
- 128GB/256GB/512GB storage, no card slot Storage
- 3561 Battery
- 48 Main Camera
Apple iPhone 17
Brand:
Apple
Released:
2025, September 19
Key Features:
- 8 RAM
- 256GB/512GB storage, no card slot Storage
- 3692mAh Battery
- 48 Main Camera
Comments
0 comments
Please login to comment.
No comments yet. Be the first to comment.