Apple iPhone 16 Pro Max vs Apple iPhone 14 Pro Max - Detailed Comparison
Expert Comparison
Updated June 2026 by GM Mobile Arena team
Compare Apple iPhone 16 Pro Max vs Apple iPhone 14 Pro Max side by side. Our table below provides a detailed, unbiased analysis of all key specifications and features to help you make an informed decision.
| Specification | ||
|---|---|---|
| Basic Information | ||
| Brand | Apple | Apple |
| Release Date | 2024, September 20 | 2022, September 16 |
| Launch | ||
| Announced | 09 September, 2024 | 07 September, 2022 |
| Status | Released 2024, September 20 | Discontinued |
| Body | ||
| Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 227 g (8.01 oz) | 240 g (8.47 oz) |
| Build | Glass front, glass back, titanium frame (grade 5) | Glass front, glass back, stainless steel frame |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
| Display | ||
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.9" | 6.7" |
| Resolution | 1320x2868 pixels | 1290x2796 pixels |
| Protection | Ceramic Shield glass (2024 gen) | Ceramic Shield glass |
| Platform | ||
| OS | iOS 18, upgradable to iOS 18.5 | iOS 16, upgradable to iOS 18.5 |
| Chipset | Apple A18 Pro (3 nm) | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (6-core graphics) | Apple GPU (5-core graphics) |
| Memory | ||
| RAM | 8 | 6 |
| Storage | 256GB/512GB/1TB storage, no card slot | 128GB/256GB/1TB storage, no card slot |
| Card Slot | No | No |
| Main Camera | ||
| Single | N/A | N/A |
| Dual | N/A | N/A |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
| Selfie Camera | ||
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Dual | N/A | N/A |
| Triple | N/A | N/A |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | Lightning, USB 2.0 |
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3296 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3296 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
| Type | Li-Ion 4685 mAh | Li-Ion 4323 mAh (16.68 Wh) |
| Capacity | 4685mAh | 4323mAh |
| Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| Misc | ||
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Space Black, Silver, Gold, Deep Purple |
| Models | A3296, A3084, A3295, A3297, iPhone17,2 | A2894, A2651, A2893, A2895, iphone15,3 |
Which phone is right for you?
Apple iPhone 16 Pro Max
Brand:
Apple
Released:
2024, September 20
Key Features:
- 8 RAM
- 256GB/512GB/1TB storage, no card slot Storage
- 4685mAh Battery
- 48 Main Camera
Apple iPhone 14 Pro Max
Brand:
Apple
Released:
2022, September 16
Key Features:
- 6 RAM
- 128GB/256GB/1TB storage, no card slot Storage
- 4323mAh Battery
- 48MP Main Camera
Comments
0 comments
Please login to comment.
No comments yet. Be the first to comment.