Apple iPhone 13 Pro Max vs Apple iPhone 14 Pro Max - Detailed Comparison
Expert Comparison
Updated February 2026 by GM Mobile Arena team
Compare Apple iPhone 13 Pro Max vs Apple iPhone 14 Pro Max side by side. Our table below provides a detailed, unbiased analysis of all key specifications and features to help you make an informed decision.
| Specification | ||
|---|---|---|
| Basic Information | ||
| Brand | Apple | Apple |
| Release Date | 2021, September 24 | 2022, September 16 |
| Launch | ||
| Announced | 14 September, 2021 | 07 September, 2022 |
| Status | Discontinued | Discontinued |
| Body | ||
| Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 240 g (8.47 oz) | 240 g (8.47 oz) |
| Build | Glass front, glass back, stainless steel frame | Glass front, glass back, stainless steel frame |
| SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
| Display | ||
| Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.7" | 6.7" |
| Resolution | 1284x2778 pixels | 1290x2796 pixels |
| Protection | Ceramic Shield glass | Ceramic Shield glass |
| Platform | ||
| OS | iOS 15, upgradable to iOS 18.4 | iOS 16, upgradable to iOS 18.5 |
| Chipset | Apple A15 Bionic (5 nm) | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
| Memory | ||
| RAM | 6 | 6 |
| Storage | 128GB/256GB/1TB storage, no card slot | 128GB/256GB/1TB storage, no card slot |
| Card Slot | No | No |
| Main Camera | ||
| Single | N/A | N/A |
| Dual | N/A | N/A |
| Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF TOF 3D LiDAR scanner (depth) | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
| Selfie Camera | ||
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Dual | N/A | N/A |
| Triple | N/A | N/A |
| Features | HDR | HDR |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
| Type | Li-Ion 4352 mAh (16.75 Wh) | Li-Ion 4323 mAh (16.68 Wh) |
| Capacity | 4352mAh | 4323mAh |
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| Misc | ||
| Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green | Space Black, Silver, Gold, Deep Purple |
| Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 | A2894, A2651, A2893, A2895, iphone15,3 |
Which phone is right for you?
Apple iPhone 13 Pro Max
Brand:
Apple
Released:
2021, September 24
Key Features:
- 6 RAM
- 128GB/256GB/1TB storage, no card slot Storage
- 4352mAh Battery
- 12MP Main Camera
Apple iPhone 14 Pro Max
Brand:
Apple
Released:
2022, September 16
Key Features:
- 6 RAM
- 128GB/256GB/1TB storage, no card slot Storage
- 4323mAh Battery
- 48MP Main Camera
Comments
0 comments
Please login to comment.
No comments yet. Be the first to comment.